WC Local Exchanges
Local Exchanges from the College
| Exchanges that ARE LOCAL from WC | ||
| Area Code | 410 | 443 |
| Barclay | 438 | |
| Bethlehem | 673 | |
| Betterton | 348 | |
| Bozman | 745 | |
| Centreville | 490, 739, 758 | 262 |
| Chester | 643 | |
| Chestertown | 708, 778, 810 | 215, 480 |
| Church Hill | 556 | |
| Cordova | 820, 822 | |
| Crumpton | 928 | |
| Denton | 479 | |
| Easton | 253, 310, 690, 714, 725, 763, 770, 819, 820, 822, 829, 858, 924, 982 |
258, 362, 385, 496, 724, 746, 786 |
| Federalsburg | 754 | |
| Galena | 648 | |
| Goldsboro | 482 | |
| Grasonville | 827 | |
| Greensboro | 482 | |
| Henderson | 482 | |
| Hillsboro | 364 | |
| Ingleside | 758 | |
| Kennedyville | 348 | |
| Marydel | 482 | |
| Massey | 928 | |
| Millington | 928 | |
| Neavitt | 745 | |
| Newcomb | 745 | |
| Oxford | 226 | |
| Preston | 673 | |
| Queen Anne | 820 | |
| Queenstown | 827 | |
| Ridgely | 634 | |
| Rock Hall | 639 | |
| Royal Oak | 745 | |
| Sherwood | 886 | |
| St. Michaels | 745 | |
| Stevensville | 604, 643 | 249 |
| Still Pond | 348 | |
| Sudlersville | 438 | |
| Templeville | 482 | |
| Tilghman | 886 | |
| Trappe | 463. 476 | |
| Wittman | 745 | |
| Worton | 778 | |
| Wye Mills | 827 | |
| Exchanges NOT LOCAL from WC | ||
| Town | EXCH | |
| Cambridge | 228 | |
| Cecilton | 275 | |
| Church Creek | 228 | |
| Crapo | 397 | |
| Crocheron | 397 | |
| Earleville | 275 | |
| East New Market | 943 | |
| Fishing Creek | 397 | |
| Georgetown | 275 | |
| Hurlock | 943 | |
| Linkwood | 228 | |
| Rhodesdale | 943 | |
| Secretary | 943 | |
| Toddville | 397 | |
| Vienna | 376 | |
| Warwick | 755 | |
| Woolford | 228 | |
| Toll Free: 800, 888, 877, 866. |
Note: Only Centreville, Chestertown, Church Hill, Galena, Millington, Rock Hall and Still Pond are local calling into the college's direct dialed numbers.